<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lightkeeper.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lightkeeper.com/lightkeeper-secures-growth-investment-from-psg/</loc>
		<lastmod>2025-10-24T17:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://lightkeeper.com/lightkeeper-introduces-idea-analytics-software-ias-redefines-how-funds-evaluate-their-universe-of-ideas/</loc>
		<lastmod>2025-10-24T17:59:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://lightkeeper.com/building-lightkeeper-15-years-of-innovation-partnership-and-purpose/</loc>
		<lastmod>2025-11-11T18:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2025/11/15-Years-of-Innovation-Partnership-and-Purpose__Lightkeeper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/rethinking-analyst-evaluation-a-data-driven-approach-to-compensation-and-performance-measurement/</loc>
		<lastmod>2025-12-02T15:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2025/12/Rethinking-Analyst-Evaluation1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/faqs-sec-marketing-rule/</loc>
		<lastmod>2025-12-08T17:16:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2023/06/FAQ-SEC-Marketing-Rule-with-Lightkeeper.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2023/06/faq_sec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/talent-development-and-the-ultimate-coaching-tool-your-investment-team-and-modern-idea-analytics-software/</loc>
		<lastmod>2025-12-08T17:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2024/07/Talent-Development-a-The-Ultimate-Coaching-Tool-Your-Investment-Team-and-Modern-Idea-Analytics-Software.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/15-years-of-partnership-reflections-on-2025-and-the-road-ahead/</loc>
		<lastmod>2025-12-17T16:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2025/11/15-Years-of-Innovation-Partnership-and-Purpose__Lightkeeper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/operational-alpha-the-resolution-asset-managers-cant-afford-to-postpone/</loc>
		<lastmod>2026-01-07T19:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/01/Operational-Alpha.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/smas-are-easy-to-launch-but-harder-to-scale-than-they-look/</loc>
		<lastmod>2026-01-20T14:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/01/SMAs-Are-Easy-to-Launch-but-Harder-to-Scale-Than-They-Look.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/feed-your-ai-well-why-data-foundations-compound-the-benefits-of-ai-models/</loc>
		<lastmod>2026-02-03T15:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/02/Feed-Your-AI-Well-Why-Data-Foundations-Compound-the-Benefits-of-AI-Models.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/lightkeeper-launches-lightkeeper-beacon-to-deliver-verifiable-ai-answers-to-institutional-investment-data/</loc>
		<lastmod>2026-02-18T14:48:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://lightkeeper.com/ai-is-hedge-funds-top-priority-but-data-may-be-the-real-bottleneck/</loc>
		<lastmod>2026-03-10T15:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/03/AI-Is-Hedge-Funds-Top-Priority-But-Data-May-Be-the-Real-Bottleneck-01-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/from-the-other-side-of-the-table-mary-viviano-on-what-investment-teams-can-learn-from-their-own-data/</loc>
		<lastmod>2026-03-17T17:10:35+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/03/Mary-Viviano-Award-Quote-Lightkeeper-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/how-ai-is-transforming-portfolio-intelligence-for-asset-managers/</loc>
		<lastmod>2026-04-02T14:04:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/04/How-AI-Is-Transforming-Portfolio-Intelligence-for-Asset-Managers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/lightkeeper-lumina-layers-ai-intelligence-into-the-portfolio-analytics-platform/</loc>
		<lastmod>2026-04-16T14:48:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://lightkeeper.com/ai-is-ready-is-your-data/</loc>
		<lastmod>2026-04-21T14:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/04/Dean_Quote_Hedgeweek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/the-best-moment-in-years-to-launch-a-hedge-fund-dont-waste-it/</loc>
		<lastmod>2026-05-05T14:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/05/The-Best-Moment-in-Years-to-Launch-a-Hedge-Fund.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/the-hidden-cost-of-manual-reconciliation-at-investment-firms/</loc>
		<lastmod>2026-05-19T16:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/05/The-Hidden-Cost-of-Manual-Reconciliation-at-Investment-Firms.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/agentic-ai-is-coming-to-hedge-funds-is-your-data-ready/</loc>
		<lastmod>2026-06-02T15:32:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/06/Agentic-AI-Is-Coming-to-Hedge-Funds-Is-Your-Data-Ready.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/the-ai-advantage-starts-before-the-ai/</loc>
		<lastmod>2026-06-30T14:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/06/The-AI-Advantage-Starts-Before-the-AI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/ai-is-already-in-your-firm-heres-how-to-get-more-from-it/</loc>
		<lastmod>2026-07-21T17:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/07/How-to-make-the-most-of-AI-by-Lightkeeper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lightkeeper.com/the-pl-question-most-hedge-funds-never-ask/</loc>
		<lastmod>2026-08-04T16:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lightkeeper.com/wp-content/uploads/2026/08/The-PL-Question-Most-Hedge-Funds-Never-Ask.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->